Prices
Every fee, published.
Accounting plans and fixed fees for every service. All prices are in AED and exclude 5% VAT. Government fees are passed on at cost, with receipts.
Accounting plans
Monthly fee by level and transactions a month.
Pay annually and get two months free. Over 2,000 transactions: Bespoke from AED 12,000 a month.
Plan details| Transactions a month | Essentials | Growth | Complete |
|---|---|---|---|
| Up to 50 | AED 750 | AED 1,150 | AED 1,850 |
| 51–100 | AED 1,250 | AED 1,650 | AED 2,450 |
| 101–250 | AED 1,850 | AED 2,250 | AED 3,150 |
| 251–500 | AED 2,750 | AED 3,500 | AED 4,650 |
| 501–1,000 | AED 4,250 | AED 5,250 | AED 6,750 |
| 1,001–2,000 | AED 6,950 | AED 8,500 | AED 10,750 |
Accounting & CFO
Open the estimator| Onboarding & cloud accounting setupWaived when a plan is paid annually. | AED 1,500 one-off |
|---|---|
| Backlog accounting (per month of records)60% of the matching plan fee for each month we catch up; minimum AED 2,500. | from AED 750 per month of records |
| Year-end financial statements (standalone) | from AED 2,500 one-off |
| Audit-ready pack with approved partner auditorYear-end statements and the audit itself; depends on free zone and size. | from AED 6,500 one-off |
| Zoho Books / Xero setup & migration | AED 2,500 one-off |
| Virtual CFO — Insight (2 days a month) | AED 6,000 a month |
| Virtual CFO — Partner (4 days a month) | AED 12,000 a month |
| Virtual CFO — Embedded (8 days a month) | AED 20,000 a month |
Fixed fees, excluding 5% VAT.
| Corporate tax registrationFree with any return or plan. | AED 499 one-off |
|---|---|
| Corporate tax return — Small Business Relief | AED 750 per return |
| Corporate tax return — revenue up to AED 10M | AED 2,500 per return |
| Corporate tax return — revenue AED 10–50M | AED 4,500 per return |
| Corporate tax return — over AED 50M or group | from AED 7,500 per return |
| Corporate tax return — Qualifying Free Zone PersonAudit quoted separately. | from AED 4,500 per return |
| Corporate tax impact & structure reviewCredited against your first return. | AED 2,500 one-off |
| VAT registration | AED 999 one-off |
| VAT registration — group or import/export | AED 1,499 one-off |
| VAT return — quarterly, up to 150 transactions | AED 750 a quarter |
| VAT return — quarterly, up to 500 transactions | AED 1,250 a quarter |
| VAT return — nil return | AED 250 per return |
| VAT return — monthly filer | AED 650 a month |
| VAT refund claim | AED 1,500 one-off |
| VAT & corporate tax deregistration with final returns | AED 1,999 one-off |
| Voluntary disclosure — single period | AED 2,500 one-off |
| Voluntary disclosure — several periods | from AED 4,500 one-off |
| Reconsideration or penalty waiver requestPrepared and submitted in Arabic. | AED 3,000 one-off |
| Missed-deadline rescueLate return, penalty review and a waiver request where there are grounds. | AED 3,500 one-off |
| VAT health check (four quarters)Credited if we carry out the fixes. | AED 3,500 one-off |
| Transfer pricing disclosure form | AED 2,500 one-off |
| Transfer pricing benchmarking study | from AED 9,500 one-off |
| Transfer pricing Local File | from AED 18,000 one-off |
| Tax residency certificatePlus the FTA fee at cost. | AED 750 one-off |
| Double tax treaty question (written memo) | AED 1,500 one-off |
| E-invoicing readiness assessmentCredited against setup. | AED 1,500 one-off |
| E-invoicing provider selection & setup (cloud ledger) | AED 3,500 one-off |
| E-invoicing ERP integration | from AED 7,500 one-off |
| E-invoicing compliance monitoring | AED 150 a month |
| FTA audit cover (up to 10 hours a year) | AED 300 a month |
| Excise tax registration | AED 1,500 one-off |
| Excise tax return | AED 600 a month |
Fixed fees, excluding 5% VAT.
Payroll & HR
Open the estimator| Payroll with WPS, payslips and gratuity accrualMinimum AED 450 a month. | AED 45 per employee a month |
|---|---|
| Final settlement (gratuity, leave, notice) | AED 250 per leaver |
| MOHRE employment contract or amendment | AED 350 one-off |
| Employee handbook — standard | AED 4,500 one-off |
| Employee handbook — written for your business | AED 7,500 one-off |
| Emiratisation & Nafis support | from AED 1,500 a month |
| Employer of record (through our partner) | from AED 1,950 per employee a month |
| Recruitment (through our partner) | 12.5% of annual salary |
Fixed fees, excluding 5% VAT.
Business setup & PRO
Open the estimator| Free zone company formationWaived with a 12-month plan paid up front. Government fees at cost. | AED 2,500 one-off |
|---|---|
| Mainland company formationGovernment fees at cost. | AED 5,000 one-off |
| Offshore company (RAK ICC)Registered agent fee included; government fees at cost. | AED 3,500 one-off |
| Corporate bank account opening support | AED 1,500 one-off |
| Investor or partner visa | AED 1,250 per visa |
| Employee visa | AED 1,000 per visa |
| Family visa (per dependant) | AED 750 per visa |
| Visa renewal | AED 750 per visa |
| Golden Visa application support | AED 4,000 one-off |
| Establishment (immigration) card | AED 500 one-off |
| Commercial document attestation | AED 250 per document |
| PRO retainer — up to 5 staff | AED 750 a month |
| PRO retainer — 6 to 20 staff | AED 1,500 a month |
| Licence renewal — free zoneFree with an active accounting plan. | AED 1,500 one-off |
| Licence renewal — mainlandFree with an active accounting plan. | AED 2,500 one-off |
| Licence amendment (activity, shareholder, name) | from AED 1,000 one-off |
| Trademark registrationPlus the Ministry fee (AED 6,500 a class). | AED 1,500 per class |
| Company closure — free zone | AED 5,000 one-off |
| Company closure — mainland, with liquidator report | AED 9,500 one-off |
Our fees only. Government fees are passed on at cost and shown separately in your quote.
Compliance
Open the estimator| goAML registration | AED 750 one-off |
|---|---|
| AML programme (risk assessment, policies, training, screening) | AED 7,500 a year |
| UBO register filing or update | AED 750 one-off |
| ICV certificate preparationCertifying body fee at cost. | from AED 4,500 one-off |
| Economic Substance (past years only) | from AED 1,500 one-off |
Fixed fees, excluding 5% VAT.
Launch bundle
For new free zone companies.
Terms
How our fees work.
Annual prepay
Pay for the year up front and get two months free, and the onboarding fee is waived.
Onboarding
AED 1,500 one-off: we take over your records, set up cloud accounting and agree your month-end calendar.
Busy months
Above your band we charge AED 7 a transaction. After two months in a row above it, we move you up a band and tell you first.
Term
Six-month minimum, then 30 days’ notice. No exit fees.
Filing guarantee
If we file late after receiving your complete records by the agreed cut-off, we pay the FTA late-filing penalty, capped at one year’s fees.
Government fees
Licence, visa, FTA and ministry fees are passed on at cost with receipts, never marked up.
Tell us about your business
Want it all in one quote? Use the estimator, or tell us and we will write it for you.
- Call+971 4 425 1950
- WhatsAppMessage us any time
- Emailinfo@meraki-consultants.com
- ReplyWithin one business day